Track record
Every score we publish is timestamped, hash-chained, and graded against SPY. Underperformance is shown with equal prominence to outperformance — that's the whole point. How to verify this yourself →
📖 Guide: What do these terms mean?
Model Call (Strong / Weak): The direction our model called — Strong means it predicted the stock would outperform the S&P 500; Weak means it predicted underperformance.
✓ Correct: The stock's actual performance vs the S&P 500 matched the called direction — either a Strong call that outperformed, or a Weak call that underperformed.
✗ Missed: The actual performance vs the S&P 500 was the opposite of the called direction.
Tied with market: The stock's return was effectively identical to the S&P 500 benchmark — no directional call to grade either way.
Still grading: The evaluation horizon is still active. The final grade will lock once the time limit expires.
Date Scored: The exact date the prediction was published to the ledger.
Source: Live indicates forward predictions published in production. Backtest indicates historical tests run over past data.
Performance vs. S&P 500: The stock's return over the grading horizon, minus the S&P 500's return over the same period.
Receipt: A SHA-256 fingerprint of the record — any change to it would break the public hash chain and be detectable.
Accuracy vs S&P 500 (live)
—
0/0 decided
Avg return vs S&P 500 (live)
—
Ledger integrity
chain verified
0 graded / 116 live issued
Backfilled backtest (not live — kept separate, never blended above)
43.6% accuracy vs SPY across 326 decided, backfilled predictions — hypothetical, run over known history, not a live forward test.
| Date Scored | Source | Ticker | Model Call | Result | Performance vs. S&P 500 | Receipt |
|---|---|---|---|---|---|---|
| 2026-09-25 | live | PM | Strong | Still grading | — | e552606979… |
| 2026-09-25 | live | LIN | Strong | Still grading | — | 830e4cca6e… |
| 2026-09-25 | live | DUK | Strong | Still grading | — | d9bf24b036… |
| 2026-09-25 | live | CVX | Strong | Still grading | — | 73a4f075f3… |
| 2026-09-25 | live | AMT | Strong | Still grading | — | 1d418d3151… |
| 2026-09-23 | live | PM | Strong | Still grading | — | 5d922d90df… |
| 2026-09-23 | live | LIN | Strong | Still grading | — | 06fe0a4ad4… |
| 2026-09-23 | live | AMT | Strong | Still grading | — | 3c3daf2aa5… |
| 2026-09-22 | live | PM | Strong | Still grading | — | 29e38225ca… |
| 2026-09-22 | live | LIN | Strong | Still grading | — | f069c722f2… |
| 2026-09-22 | live | DUK | Strong | Still grading | — | 5c74b1fecf… |
| 2026-09-22 | live | AMT | Strong | Still grading | — | e57cad691f… |
| 2026-09-19 | live | PM | Strong | Still grading | — | 1e8002a1c4… |
| 2026-09-19 | live | LIN | Strong | Still grading | — | 7abadecaa9… |
| 2026-09-19 | live | DUK | Strong | Still grading | — | c281f14d07… |
| 2026-09-18 | live | PM | Strong | Still grading | — | 441661d3c4… |
| 2026-09-18 | live | LIN | Strong | Still grading | — | c4e91f17cb… |
| 2026-09-18 | live | DUK | Strong | Still grading | — | c0058bcb42… |
| 2026-09-18 | live | AMT | Strong | Still grading | — | 3419cdaa8a… |
| 2026-09-17 | live | PM | Strong | Still grading | — | e8d8d26d73… |
| 2026-09-17 | live | LIN | Strong | Still grading | — | cd3b1ebc1f… |
| 2026-09-17 | live | AMT | Strong | Still grading | — | 421e5f6738… |
| 2026-09-16 | live | PM | Strong | Still grading | — | 5f281e31f1… |
| 2026-09-16 | live | LIN | Strong | Still grading | — | ecae251b03… |
| 2026-09-16 | live | DUK | Strong | Still grading | — | b3a0cc42b8… |
| 2026-09-15 | live | PM | Strong | Still grading | — | 4fd4dfdec6… |
| 2026-09-15 | live | LIN | Strong | Still grading | — | f21a279b67… |
| 2026-09-12 | live | PM | Strong | Still grading | — | e456439393… |
| 2026-09-12 | live | LIN | Strong | Still grading | — | 7159fa1202… |
| 2026-09-11 | live | PM | Strong | Still grading | — | 9bb2b5c014… |
| 2026-09-11 | live | LIN | Strong | Still grading | — | 11ceb2719d… |
| 2026-09-11 | live | DUK | Strong | Still grading | — | cc9587e595… |
| 2026-09-10 | live | PM | Strong | Still grading | — | 0df59abab8… |
| 2026-09-10 | live | LIN | Strong | Still grading | — | f6b528ce72… |
| 2026-09-09 | live | PM | Strong | Still grading | — | 1254385b89… |
| 2026-09-09 | live | LIN | Strong | Still grading | — | 723efc8475… |
| 2026-09-08 | live | PM | Strong | Still grading | — | 99c8ae0a9c… |
| 2026-09-08 | live | LIN | Strong | Still grading | — | 8916592863… |
| 2026-09-08 | live | DUK | Strong | Still grading | — | ca9f5fd382… |
| 2026-09-05 | live | PM | Strong | Still grading | — | cb02d557fa… |
| 2026-09-05 | live | LIN | Strong | Still grading | — | 923a938faf… |
| 2026-09-05 | live | DUK | Strong | Still grading | — | 88044d6cfd… |
| 2026-09-04 | live | PM | Strong | Still grading | — | 128209bbc7… |
| 2026-09-04 | live | LIN | Strong | Still grading | — | 7d911e8a61… |
| 2026-09-04 | live | DUK | Strong | Still grading | — | 13a6ac2100… |
| 2026-09-04 | live | AMT | Strong | Still grading | — | a38d5d1f70… |
| 2026-09-03 | live | PM | Strong | Still grading | — | 566d2c4b0e… |
| 2026-09-03 | live | LIN | Strong | Still grading | — | 416f8e37f5… |
| 2026-09-02 | live | PM | Strong | Still grading | — | 154d129304… |
| 2026-09-02 | live | LIN | Strong | Still grading | — | f460cc5f94… |
| 2026-09-01 | live | PM | Strong | Still grading | — | 0028cc820c… |
| 2026-09-01 | live | LIN | Strong | Still grading | — | a38925e8a0… |
| 2026-09-01 | live | DUK | Strong | Still grading | — | 9bcd006baf… |
| 2026-08-19 | live | LIN | Strong | Still grading | — | 2c6a86edc4… |
| 2026-08-19 | live | FDX | Strong | Still grading | — | 4366a12cdd… |
| 2026-08-18 | live | LIN | Strong | Still grading | — | d6b1870d18… |
| 2026-08-18 | live | FDX | Strong | Still grading | — | 874c8eceae… |
| 2026-08-15 | live | SO | Strong | Still grading | — | 87aed231b5… |
| 2026-08-15 | live | LIN | Strong | Still grading | — | e0a67052a8… |
| 2026-08-15 | live | FDX | Strong | Still grading | — | 50b6c9791c… |
| 2026-08-14 | live | SO | Strong | Still grading | — | 70a94153bb… |
| 2026-08-14 | live | LIN | Strong | Still grading | — | 1e3f2f35e2… |
| 2026-08-14 | live | FDX | Strong | Still grading | — | 715eb912b1… |
| 2026-08-13 | live | SO | Strong | Still grading | — | 07c3cfe025… |
| 2026-08-13 | live | LIN | Strong | Still grading | — | f72dc9c22b… |
| 2026-08-13 | live | FDX | Strong | Still grading | — | 093b97b77a… |
| 2026-08-12 | live | SO | Strong | Still grading | — | 776f2ab5aa… |
| 2026-08-12 | live | LIN | Strong | Still grading | — | 98a21b1aca… |
| 2026-08-12 | live | FDX | Strong | Still grading | — | da99c87a2d… |
| 2026-08-11 | live | SO | Strong | Still grading | — | b7484bef77… |
| 2026-08-11 | live | LIN | Strong | Still grading | — | 76d54672c3… |
| 2026-08-11 | live | FDX | Strong | Still grading | — | 9b2844c1a2… |
| 2026-08-08 | live | SO | Strong | Still grading | — | 92bc29f46a… |
| 2026-08-08 | live | LIN | Strong | Still grading | — | 958b9be672… |
| 2026-08-08 | live | FDX | Strong | Still grading | — | 0e218c3b56… |
| 2026-08-07 | live | SO | Strong | Still grading | — | 9204f6c391… |
| 2026-08-07 | live | PM | Strong | Still grading | — | d1f4772b91… |
| 2026-08-07 | live | LIN | Strong | Still grading | — | bf876b13ed… |
| 2026-08-07 | live | FDX | Strong | Still grading | — | 4b41b5279c… |
| 2026-08-06 | live | SO | Strong | Still grading | — | 2643a3145a… |
| 2026-08-06 | live | LIN | Strong | Still grading | — | 63360ad63f… |
| 2026-08-06 | live | FDX | Strong | Still grading | — | 92332b856a… |
| 2026-08-05 | live | SO | Strong | Still grading | — | 83c312c4bd… |
| 2026-08-05 | live | PM | Strong | Still grading | — | e9e2d3fc9c… |
| 2026-08-05 | live | LIN | Strong | Still grading | — | fafdec41e5… |
| 2026-08-05 | live | FDX | Strong | Still grading | — | ef33fa2321… |
| 2026-08-04 | live | SO | Strong | Still grading | — | 8c01b54f82… |
| 2026-08-04 | live | PM | Strong | Still grading | — | c3479a563b… |
| 2026-08-04 | live | LIN | Strong | Still grading | — | 1b9cc0a22e… |
| 2026-08-04 | live | FDX | Strong | Still grading | — | 178ab9256e… |
| 2026-08-01 | live | SO | Strong | Still grading | — | 8f958e4364… |
| 2026-08-01 | live | PM | Strong | Still grading | — | 87fe3c620c… |
| 2026-08-01 | live | LIN | Strong | Still grading | — | cca65cea48… |
| 2026-08-01 | live | FDX | Strong | Still grading | — | bfcf7682a1… |
| 2026-07-31 | live | SO | Strong | Still grading | — | a2e614efe9… |
| 2026-07-31 | live | PM | Strong | Still grading | — | 3e9d61c8fe… |
| 2026-07-31 | live | LIN | Strong | Still grading | — | 80ec21889c… |
| 2026-07-31 | live | FDX | Strong | Still grading | — | 104b9da844… |
| 2026-07-30 | live | SO | Strong | Still grading | — | 1531db0049… |
| 2026-07-30 | live | PM | Strong | Still grading | — | dd22cfc00a… |
| 2026-07-30 | live | LIN | Strong | Still grading | — | 22a00d9e74… |
| 2026-07-30 | live | CVS | Strong | Still grading | — | 823e109cbd… |
| 2026-07-29 | live | SO | Strong | Still grading | — | bb52ee3f6c… |
| 2026-07-29 | live | PM | Strong | Still grading | — | 2e9c6de695… |
| 2026-07-29 | live | LIN | Strong | Still grading | — | ca7c988955… |
| 2026-07-29 | live | FDX | Strong | Still grading | — | 615aea24ca… |
| 2026-07-29 | live | CVS | Strong | Still grading | — | 9e4dd5dad6… |
| 2026-07-28 | live | SO | Strong | Still grading | — | 600a2aaea3… |
| 2026-07-28 | live | PM | Strong | Still grading | — | 6acca05f29… |
| 2026-07-28 | live | LIN | Strong | Still grading | — | 170491dcbc… |
| 2026-07-28 | live | FDX | Strong | Still grading | — | e2cc842a35… |
| 2026-07-28 | live | CVS | Strong | Still grading | — | 84c8312234… |
| 2026-07-26 | live | EA | Strong | Still grading | — | 0667ad2d49… |
| 2026-07-26 | live | EIX | Strong | Still grading | — | 4397f909e6… |
| 2026-07-26 | live | ECHO | Strong | Still grading | — | b86f5332e7… |
| 2026-07-26 | live | CNC | Strong | Still grading | — | 4dd1f72eef… |
Figures may include a clearly-labeled historical backtest. Backtested and live results are never blended into one number. Not investment advice.