Track record
Every score we publish is timestamped, hash-chained, and graded against SPY. Underperformance is shown with equal prominence to outperformance — that's the whole point. How to verify this yourself →
📖 Guide: What do these terms mean?
Model Call (Strong / Weak): The direction our model called — Strong means it predicted the stock would outperform the S&P 500; Weak means it predicted underperformance.
✓ Correct: The stock's actual performance vs the S&P 500 matched the called direction — either a Strong call that outperformed, or a Weak call that underperformed.
✗ Missed: The actual performance vs the S&P 500 was the opposite of the called direction.
Tied with market: The stock's return was effectively identical to the S&P 500 benchmark — no directional call to grade either way.
Still grading: The evaluation horizon is still active. The final grade will lock once the time limit expires.
Date Scored: The exact date the prediction was published to the ledger.
Source: Live indicates forward predictions published in production. Backtest indicates historical tests run over past data.
Performance vs. S&P 500: The stock's return over the grading horizon, minus the S&P 500's return over the same period.
Receipt: A SHA-256 fingerprint of the record — any change to it would break the public hash chain and be detectable.
Accuracy vs S&P 500 (live)
59.2%
29/49 decided
Avg return vs S&P 500 (live)
1.14%
Ledger integrity
chain verified
49 graded / 269 live issued
Backfilled backtest (not live — kept separate, never blended above)
43.6% accuracy vs SPY across 326 decided, backfilled predictions — hypothetical, run over known history, not a live forward test.
| Date Scored | Source | Ticker | Model Call | Result | Performance vs. S&P 500 | Receipt |
|---|---|---|---|---|---|---|
| 2026-11-21 | live | PG | Strong | Still grading | — | dae500fd87… |
| 2026-11-21 | live | LIN | Strong | Still grading | — | d57d53a0a4… |
| 2026-11-21 | live | DUK | Strong | Still grading | — | 0217cae81f… |
| 2026-11-21 | live | DIS | Strong | Still grading | — | 31e64b690f… |
| 2026-11-20 | live | PG | Strong | Still grading | — | 1bc149cd2b… |
| 2026-11-20 | live | LIN | Strong | Still grading | — | cd6e4063b0… |
| 2026-11-20 | live | DUK | Strong | Still grading | — | fa6aaf95b1… |
| 2026-11-20 | live | DIS | Strong | Still grading | — | 791a06d5cb… |
| 2026-11-19 | live | PG | Strong | Still grading | — | c44963cce0… |
| 2026-11-19 | live | LIN | Strong | Still grading | — | 411e4f9ad6… |
| 2026-11-19 | live | DUK | Strong | Still grading | — | b99f6612c4… |
| 2026-11-19 | live | DIS | Strong | Still grading | — | 534210e93a… |
| 2026-11-19 | live | AMT | Strong | Still grading | — | f36b60c498… |
| 2026-11-18 | live | LIN | Strong | Still grading | — | c403048352… |
| 2026-11-18 | live | DUK | Strong | Still grading | — | aa46bfcd4f… |
| 2026-11-18 | live | DIS | Strong | Still grading | — | 0bfae9720f… |
| 2026-11-18 | live | AMT | Strong | Still grading | — | 67cda252e7… |
| 2026-11-17 | live | LIN | Strong | Still grading | — | 8b2f401853… |
| 2026-11-17 | live | DUK | Strong | Still grading | — | 5e27049472… |
| 2026-11-17 | live | DIS | Strong | Still grading | — | a14bc18ac6… |
| 2026-11-17 | live | AMT | Strong | Still grading | — | faa15e7b2e… |
| 2026-11-14 | live | LIN | Strong | Still grading | — | 28626969ed… |
| 2026-11-14 | live | DUK | Strong | Still grading | — | ec4e3116f5… |
| 2026-11-14 | live | DIS | Strong | Still grading | — | f77410473a… |
| 2026-11-14 | live | AMT | Strong | Still grading | — | 36259e784b… |
| 2026-11-13 | live | PG | Strong | Still grading | — | 50556d4112… |
| 2026-11-13 | live | MA | Strong | Still grading | — | df34f64cdb… |
| 2026-11-13 | live | LIN | Strong | Still grading | — | d6b371ef37… |
| 2026-11-13 | live | DUK | Strong | Still grading | — | 5710a4fe59… |
| 2026-11-13 | live | DIS | Strong | Still grading | — | 1a2031f6ec… |
| 2026-11-13 | live | AMT | Strong | Still grading | — | 082998bd4a… |
| 2026-11-12 | live | PG | Strong | Still grading | — | 975433f397… |
| 2026-11-12 | live | MA | Strong | Still grading | — | 1825d33f07… |
| 2026-11-12 | live | LIN | Strong | Still grading | — | 1e49c1aeee… |
| 2026-11-12 | live | DUK | Strong | Still grading | — | 40a00f314c… |
| 2026-11-12 | live | DIS | Strong | Still grading | — | 373ea47f05… |
| 2026-11-12 | live | AMT | Strong | Still grading | — | 5b19683dae… |
| 2026-11-11 | live | PG | Strong | Still grading | — | 48226765af… |
| 2026-11-11 | live | MSFT | Strong | Still grading | — | ef3b94f82b… |
| 2026-11-11 | live | MA | Strong | Still grading | — | 5a25065187… |
| 2026-11-11 | live | LIN | Strong | Still grading | — | 96acdc170f… |
| 2026-11-11 | live | DUK | Strong | Still grading | — | 3d27b5eaa5… |
| 2026-11-11 | live | DIS | Strong | Still grading | — | 50a416adff… |
| 2026-11-11 | live | AMT | Strong | Still grading | — | 02c295dbd1… |
| 2026-11-10 | live | LIN | Strong | Still grading | — | b7e99a9b88… |
| 2026-11-10 | live | DUK | Strong | Still grading | — | 92b7e0f64a… |
| 2026-11-10 | live | DIS | Strong | Still grading | — | 92e7908917… |
| 2026-11-10 | live | AMT | Strong | Still grading | — | 0c011f33ea… |
| 2026-11-07 | live | LIN | Strong | Still grading | — | 70f633c28d… |
| 2026-11-07 | live | DIS | Strong | Still grading | — | 62a7a4e1a2… |
| 2026-11-07 | live | AMT | Strong | Still grading | — | 74fc70f854… |
| 2026-11-06 | live | LIN | Strong | Still grading | — | a44bcbd905… |
| 2026-11-06 | live | DUK | Strong | Still grading | — | 9c25bd5c52… |
| 2026-11-06 | live | DIS | Strong | Still grading | — | c7cbb3cf01… |
| 2026-11-06 | live | AMT | Strong | Still grading | — | cef37c49de… |
| 2026-11-05 | live | LIN | Strong | Still grading | — | 442467ab0b… |
| 2026-11-05 | live | DUK | Strong | Still grading | — | ad736d9fb7… |
| 2026-11-05 | live | DIS | Strong | Still grading | — | 0a24f8b510… |
| 2026-11-05 | live | AMT | Strong | Still grading | — | 4fac32ee37… |
| 2026-11-04 | live | LIN | Strong | Still grading | — | b5ad5417bf… |
| 2026-11-04 | live | DUK | Strong | Still grading | — | 88d62446d6… |
| 2026-11-04 | live | DIS | Strong | Still grading | — | aa1dae3fc7… |
| 2026-11-04 | live | AMT | Strong | Still grading | — | cd697dc145… |
| 2026-11-03 | live | LIN | Strong | Still grading | — | 999d96bcdd… |
| 2026-11-03 | live | DUK | Strong | Still grading | — | d6f2a5709b… |
| 2026-11-03 | live | DIS | Strong | Still grading | — | 16cdb36541… |
| 2026-11-03 | live | AMT | Strong | Still grading | — | 992ee1d544… |
| 2026-10-30 | live | LIN | Strong | Still grading | — | d99e9eb496… |
| 2026-10-30 | live | DIS | Strong | Still grading | — | d86ffa3d26… |
| 2026-10-30 | live | AMT | Strong | Still grading | — | bdf001ac15… |
| 2026-10-28 | live | LIN | Strong | Still grading | — | ec73ee4331… |
| 2026-10-28 | live | DIS | Strong | Still grading | — | 7d57d3df6b… |
| 2026-10-28 | live | AMT | Strong | Still grading | — | a48f527792… |
| 2026-10-27 | live | LIN | Strong | Still grading | — | c67189fb22… |
| 2026-10-27 | live | DIS | Strong | Still grading | — | 8429016ce6… |
| 2026-10-27 | live | AMT | Strong | Still grading | — | f6b16e0c6d… |
| 2026-10-24 | live | SO | Strong | Still grading | — | 375b9c832d… |
| 2026-10-24 | live | LIN | Strong | Still grading | — | 293c40f9b9… |
| 2026-10-24 | live | DIS | Strong | Still grading | — | 02fd47e17a… |
| 2026-10-24 | live | AMT | Strong | Still grading | — | 50ecfc0c47… |
| 2026-10-23 | live | SO | Strong | Still grading | — | ff9c276662… |
| 2026-10-23 | live | LIN | Strong | Still grading | — | 01c3a45258… |
| 2026-10-23 | live | DIS | Strong | Still grading | — | 5262cb4664… |
| 2026-10-23 | live | AMT | Strong | Still grading | — | ed469f57e3… |
| 2026-10-22 | live | MA | Strong | Still grading | — | 0688ec8517… |
| 2026-10-22 | live | LIN | Strong | Still grading | — | 60bcebf87c… |
| 2026-10-22 | live | DIS | Strong | Still grading | — | b321dc1898… |
| 2026-10-22 | live | AMT | Strong | Still grading | — | a4f916cab8… |
| 2026-10-21 | live | SO | Strong | Still grading | — | 5a738b2857… |
| 2026-10-21 | live | MA | Strong | Still grading | — | a6cd088854… |
| 2026-10-21 | live | LIN | Strong | Still grading | — | 9c83cf8953… |
| 2026-10-21 | live | DIS | Strong | Still grading | — | 2883753112… |
| 2026-10-21 | live | AMT | Strong | Still grading | — | d64daced63… |
| 2026-10-20 | live | SO | Strong | Still grading | — | 2f013a4d1f… |
| 2026-10-20 | live | MA | Strong | Still grading | — | 83d095314d… |
| 2026-10-20 | live | LIN | Strong | Still grading | — | bf2a2709e9… |
| 2026-10-20 | live | DIS | Strong | Still grading | — | 6ec8d1d38c… |
| 2026-10-20 | live | AMT | Strong | Still grading | — | 1921388311… |
| 2026-10-16 | live | PM | Strong | Still grading | — | 1a891ef043… |
| 2026-10-16 | live | LIN | Strong | Still grading | — | 29701f93fe… |
| 2026-10-16 | live | AMT | Strong | Still grading | — | 83de441951… |
| 2026-10-15 | live | PM | Strong | Still grading | — | fe97336f91… |
| 2026-10-15 | live | LIN | Strong | Still grading | — | bd8b448420… |
| 2026-10-15 | live | AMT | Strong | Still grading | — | 883150732a… |
| 2026-10-14 | live | PM | Strong | Still grading | — | 156bcdb867… |
| 2026-10-14 | live | LIN | Strong | Still grading | — | b1becc048b… |
| 2026-10-14 | live | AMT | Strong | Still grading | — | 7af7ceb3fa… |
| 2026-10-13 | live | PM | Strong | Still grading | — | 9cfb96c9fb… |
| 2026-10-13 | live | LIN | Strong | Still grading | — | fdf0a7f4f4… |
| 2026-10-13 | live | AMT | Strong | Still grading | — | 656d092292… |
| 2026-10-10 | live | PM | Strong | Still grading | — | 2f0f8dd263… |
| 2026-10-10 | live | MA | Strong | Still grading | — | c86993542d… |
| 2026-10-10 | live | LIN | Strong | Still grading | — | b890d63ee2… |
| 2026-10-10 | live | AMT | Strong | Still grading | — | 84968f83cf… |
| 2026-10-09 | live | PM | Strong | Still grading | — | c2a7d00c72… |
| 2026-10-09 | live | MA | Strong | Still grading | — | 4dbb90b9d2… |
| 2026-10-09 | live | LIN | Strong | Still grading | — | 0f230f7d98… |
| 2026-10-09 | live | AMT | Strong | Still grading | — | fa58e849f0… |
| 2026-10-08 | live | PM | Strong | Still grading | — | 412de75831… |
| 2026-10-08 | live | MA | Strong | Still grading | — | 63c6159b44… |
| 2026-10-08 | live | LIN | Strong | Still grading | — | ac9e0bdb7c… |
| 2026-10-08 | live | CVX | Strong | Still grading | — | 08b918044b… |
| 2026-10-08 | live | AMT | Strong | Still grading | — | 56aeca7509… |
| 2026-10-07 | live | PM | Strong | Still grading | — | 204a67aafa… |
| 2026-10-07 | live | MA | Strong | Still grading | — | 655956921a… |
| 2026-10-07 | live | LIN | Strong | Still grading | — | 50f9bb989c… |
| 2026-10-07 | live | CVX | Strong | Still grading | — | e419ccf187… |
| 2026-10-07 | live | AMT | Strong | Still grading | — | 4c3e61d2a0… |
| 2026-10-06 | live | PM | Strong | Still grading | — | 6a66d90326… |
| 2026-10-06 | live | LIN | Strong | Still grading | — | d0ffa8d3b2… |
| 2026-10-06 | live | CVX | Strong | Still grading | — | 35ced1ac73… |
| 2026-10-06 | live | AMT | Strong | Still grading | — | 427079ab5e… |
| 2026-10-03 | live | PM | Strong | Still grading | — | 909c3991ec… |
| 2026-10-03 | live | MA | Strong | Still grading | — | f9aecaef96… |
| 2026-10-03 | live | LIN | Strong | Still grading | — | 6ef7b0cdf8… |
| 2026-10-03 | live | DUK | Strong | Still grading | — | 72c87dadbd… |
| 2026-10-03 | live | CVX | Strong | Still grading | — | 3c760c27d7… |
| 2026-10-03 | live | AMT | Strong | Still grading | — | 39eadb833c… |
| 2026-10-02 | live | PM | Strong | Still grading | — | 0fc925cadb… |
| 2026-10-02 | live | LIN | Strong | Still grading | — | 583ad06e28… |
| 2026-10-02 | live | DUK | Strong | Still grading | — | 863c88aee7… |
| 2026-10-02 | live | CVX | Strong | Still grading | — | ec4abd70fa… |
| 2026-10-02 | live | AMT | Strong | Still grading | — | 109d78a164… |
| 2026-10-01 | live | PM | Strong | Still grading | — | 0ae8d541c9… |
| 2026-10-01 | live | LIN | Strong | Still grading | — | da512cfb53… |
| 2026-10-01 | live | DUK | Strong | Still grading | — | 16a4931dcd… |
| 2026-10-01 | live | CVX | Strong | Still grading | — | c3fac7d2fd… |
| 2026-10-01 | live | AMT | Strong | Still grading | — | 89d25d56ab… |
| 2026-09-30 | live | PM | Strong | Still grading | — | f98ecf3d2f… |
| 2026-09-30 | live | LIN | Strong | Still grading | — | 1d8f60ff15… |
| 2026-09-30 | live | DUK | Strong | Still grading | — | e044c39f36… |
| 2026-09-30 | live | CVX | Strong | Still grading | — | d09697aaf8… |
| 2026-09-30 | live | AMT | Strong | Still grading | — | 225b7fc5ba… |
| 2026-09-25 | live | PM | Strong | Still grading | — | e552606979… |
| 2026-09-25 | live | LIN | Strong | Still grading | — | 830e4cca6e… |
| 2026-09-25 | live | DUK | Strong | Still grading | — | d9bf24b036… |
| 2026-09-25 | live | CVX | Strong | Still grading | — | 73a4f075f3… |
| 2026-09-25 | live | AMT | Strong | Still grading | — | 1d418d3151… |
| 2026-09-23 | live | PM | Strong | Still grading | — | 5d922d90df… |
| 2026-09-23 | live | LIN | Strong | Still grading | — | 06fe0a4ad4… |
| 2026-09-23 | live | AMT | Strong | Still grading | — | 3c3daf2aa5… |
| 2026-09-22 | live | PM | Strong | Still grading | — | 29e38225ca… |
| 2026-09-22 | live | LIN | Strong | Still grading | — | f069c722f2… |
| 2026-09-22 | live | DUK | Strong | Still grading | — | 5c74b1fecf… |
| 2026-09-22 | live | AMT | Strong | Still grading | — | e57cad691f… |
| 2026-09-19 | live | PM | Strong | Still grading | — | 1e8002a1c4… |
| 2026-09-19 | live | LIN | Strong | Still grading | — | 7abadecaa9… |
| 2026-09-19 | live | DUK | Strong | Still grading | — | c281f14d07… |
| 2026-09-18 | live | PM | Strong | Still grading | — | 441661d3c4… |
| 2026-09-18 | live | LIN | Strong | Still grading | — | c4e91f17cb… |
| 2026-09-18 | live | DUK | Strong | Still grading | — | c0058bcb42… |
| 2026-09-18 | live | AMT | Strong | Still grading | — | 3419cdaa8a… |
| 2026-09-17 | live | PM | Strong | Still grading | — | e8d8d26d73… |
| 2026-09-17 | live | LIN | Strong | Still grading | — | cd3b1ebc1f… |
| 2026-09-17 | live | AMT | Strong | Still grading | — | 421e5f6738… |
| 2026-09-16 | live | PM | Strong | Still grading | — | 5f281e31f1… |
| 2026-09-16 | live | LIN | Strong | Still grading | — | ecae251b03… |
| 2026-09-16 | live | DUK | Strong | Still grading | — | b3a0cc42b8… |
| 2026-09-15 | live | PM | Strong | Still grading | — | 4fd4dfdec6… |
| 2026-09-15 | live | LIN | Strong | Still grading | — | f21a279b67… |
| 2026-09-12 | live | PM | Strong | Still grading | — | e456439393… |
| 2026-09-12 | live | LIN | Strong | Still grading | — | 7159fa1202… |
| 2026-09-11 | live | PM | Strong | Still grading | — | 9bb2b5c014… |
| 2026-09-11 | live | LIN | Strong | Still grading | — | 11ceb2719d… |
| 2026-09-11 | live | DUK | Strong | Still grading | — | cc9587e595… |
| 2026-09-10 | live | PM | Strong | Still grading | — | 0df59abab8… |
| 2026-09-10 | live | LIN | Strong | Still grading | — | f6b528ce72… |
| 2026-09-09 | live | PM | Strong | Still grading | — | 1254385b89… |
| 2026-09-09 | live | LIN | Strong | Still grading | — | 723efc8475… |
| 2026-09-08 | live | PM | Strong | Still grading | — | 99c8ae0a9c… |
| 2026-09-08 | live | LIN | Strong | Still grading | — | 8916592863… |
| 2026-09-08 | live | DUK | Strong | Still grading | — | ca9f5fd382… |
| 2026-09-05 | live | PM | Strong | Still grading | — | cb02d557fa… |
| 2026-09-05 | live | LIN | Strong | Still grading | — | 923a938faf… |
| 2026-09-05 | live | DUK | Strong | Still grading | — | 88044d6cfd… |
| 2026-09-04 | live | PM | Strong | Still grading | — | 128209bbc7… |
| 2026-09-04 | live | LIN | Strong | Still grading | — | 7d911e8a61… |
| 2026-09-04 | live | DUK | Strong | Still grading | — | 13a6ac2100… |
| 2026-09-04 | live | AMT | Strong | Still grading | — | a38d5d1f70… |
| 2026-09-03 | live | PM | Strong | Still grading | — | 566d2c4b0e… |
Figures may include a clearly-labeled historical backtest. Backtested and live results are never blended into one number. Not investment advice.